![]() Piet Driest |
||
| Country: | The Netherlands | |
| Institution: | Covestro (formerly Bayer MaterialScience), Leverkusen | more... | Background: | TopMaster Programme in NanoScience University of Groningen, the Netherlands Bachelor Chemistry University of Groningen, the Netherlands | more... |
| LinkedIn: | linkedin.com/PietDriest | |
| List of Publications: | Poster presentation at Dutch Polymer Days: “Viscosity Behaviour in Aliphatic Isocyanurate Crosslinkers” | |
| ESR Project: | This project focusses on better understanding of industrial coating materials from an in-depth academic point of view. The work is performed on raw materials for polyurethane coatings, but is expectedly applicable to a wider range of materials. By combining computer simulations, performed within TheLink at the University of Minho in Portugal, with real-life experimental results obtained in Leverkusen, a deeper understanding of the underlying chemistry of these materials is pursued. Special emphasis is placed on physical behavior and the root-cause for high viscosity. | |
| Potential Applications: | Improved industrial coating materials, for e.g. car- and airplanecoating; New materials for biomedical applications, e.g. membranes or biomedical adhesives; Transparent polymer-based materials for optical applications, e.g. polymer optical fibres (POFs) | |
| Project Video: | ||
