![]() Rosério Valente |
||
| Country: | Portugal | |
| Institution: | Promolding B.V. | more... | Background: | July 2015 - present date July 2014 February 2012 September 2005 – September 2011 Master thesis: The thesis was written as part of a two years exchange program (Sep/2009 to Sep/2011) at University of Science and Technology of Krakow, Faculty of Mechanical Engineering and Robotics (AGH-WMIR) / Poland. |
| LinkedIn: | linkedin.com/RoserioValente | |
| ResearchGate: | - | |
| List of Publications: | - | |
| ESR Project: | The research topic “Processing of Composites for EMI Shielding Applications” focus on studying the influence of the main process parameters during melt compounding and injection molding of carbon based conductive polymers composites and other influencing factors such as the fillers particle aspect ratio, filler concentration, synergistic effects of hybrid composites and sample thickness on the electrical and mechanical properties of the resulting composites. |
|
| Potential Applications: | Similar to the already existing solutions using metals, conductive polymer composites (CPC) for electromagnetic interference (EMI) shielding applications and electrostatic discharge (ESD) have many fields of applications with the objective to prevent the malfunctioning of sensitive electronics due to the interference of electronic noise, and in the second case, control ESD and the catastrophic or latent damage of sensitive circuitry of electronic equipment due to static buildup. Applications for CPC range from the aerospace sector where lightweight, reliability and long operating life is required, to industry where new technological approaches such Industry 4.0 and Internet of Things (IoT) will increase the need for better protection against electrical noise pollution. Other areas of application such as medical and consumer products can also benefit from CPC. |
|
| Project Video: | ||
