![]() Denis Ganin |
||
| Country: | Russia | |
| Institution: | Karlsruhe Institute of Technology (KIT), Institute of Photonics and Quantum Electronics (IPQ) | more... | Background: | Bachelor Degree Master Degree |
| LinkedIn: | linkedin.com/DenisGanin | |
| ResearchGate: | researchgate.com/DenisGanin | |
| List of Publications: | - | |
| ESR Project: | Volumetric characterization of the nano- and microconfiguration of nanostructured polymers by Optical Coherence Tomography (OCT). Development of specific polarization-resolving and highly sensitive Optical Coherence Tomography light-scattering techniques and their application for realizing novel characterization techniques for nanostructured polymers. |
|
| Potential Applications: | These techniques will enable investigation in an industrially relevant framework. Characterizations comprise image-based evaluation of three-dimensional (3D) OCT data as well as model-based evaluation of light scattering from sub-wavelength structures, making use of the size-dependent scattering and absorption properties of the nanoscale fillers. In addition, using polarization-resolved measurement evaluation techniques, the spatial orientation of nano-scale fillers can be derived. |
|
| Project Video: | ||
