![]() Christos Stiapis |
||
| Country: | Greece | |
| Institution: | Foundation for Research and Technology - Hellas / Institute of Chemical Engineering Sciences (FORTH/ICE-HT) | more... | Background: | MEng. Mechanical and Aeronautical Engineering MSc. Advance Process Design for Enrtgy |
| LinkedIn: | - | |
| List of Publications: | - | |
| ESR Project: | The objective of the proposed subproject is the simulation of transport and separation phenomena in mixed or filler-impregnated membranes for combined sorption and diffusion processes (e.g. hemodialysis). To avoid the drawbacks caused by voids between fillers and matrix, deteriorating the filter and separation effect, adsorbents are used to capture undesirable substances. Simulations of micro- and nano- inclusions in selective capturing (e.g. creatinine and urea) can be performed using a multi-scale approach leading to an optimal design. Main part of the Research will be conducted in Forth-Iceht (Greece) and Secondments to the University of Twente are planned. | |
| Potential Applications: | - | |
| Project Video: | ||
